Soft delicious Buttons from Kraepelin & Holm. These are 99.5% fat free.
Sugar, glucose syrup, modified starch (potato, pea), cane molasses, liquorice root extract, ammonium chloride salt, gelatine, coconut oil, flavour, colour (E150c), glazing agent (E901).
| Nutritional facts per 100 gr./ml. | |||
|---|---|---|---|
| Energy | 1451 | kj | |
| 342 | kcal | ||
| Fat | 0.8 | gr | |
| of which: | Saturated | 0.3 | gr |
| Carbohydrates | 83.9 | gr | |
| of which: | Sugars | 56.4 | gr |
| Proteins | 0.2 | gr | |
| Salt | 0.1 | gr | |
